Vaccinations for Children and Babies
Sample Vaccine Schedule
The following schedule is based on the UK vaccination schedule with additional recommended vaccines available on other international vaccination schedules.
Highlighted vaccines are not routinely offered to all children on the UK vaccination schedule
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
From 4 weeks or after newborn screening results available | BCG | Intradermal | |
8 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
8 weeks | Meningococcal B | Bexsero | Injection |
8 weeks | Rotavirus | Rotarix | Oral drops |
12 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
12 weeks | Pneumococcal Conjugate Vaccine (PCV) | Prevenar 13 | Injection |
12 weeks | Rotavirus | Rotarix | Oral drops |
16 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
16 weeks | Meningococcal B | Bexsero | Injection |
20 weeks | Meningococcal C | NeisVac C | Injection |
20 weeks | Pneumococcal | Prevenar 13 | Injection |
From 6 Months | Influenza vaccine inactivated 2nd dose due after 4 weeks | Injection | |
From 6 Months | Influenza vaccine inactivated 2nd dose | Injection | |
12 Months (four injections in total, two injections per visit, over two visits.) |
Meningococcal B, Pneumococcal, Haemophilus influenzae type B Meningococcal C, Measles, Mumps & Rubella |
Bexsero, Prevenar 13, Menitorix, MMR Vaxpro or MMR Priorix (respectively) | Injection |
From 1 year (aim for 13-14 months) | Varicella (Chicken Pox) | Varivax | Injection |
From 1 year (aim for 13-14 months) | Hepatitis A | Havrix Junior or Vaqta Paediatric | Injection |
From 1 year (aim for 13-14 months) | Varicella (Chicken Pox)(2nd dose – minimum 4 weeks after 1st dose) | Varivax | Injection |
From 1 year (aim for 13-14 months) | Hepatitis A (2nd dose – minimum 6 months after 1st dose) | Havrix Junior or Vaqta Paediatric | Injection |
3 years 4 months | Diptheria, Tetanus, Pertussis, Poliomyelitis | Repevax or Boostrix IPV | Injection |
3 years 4 months | Measles, Mumps & Rubella | MMR Vaxpro or MMR Priorix | Injection |
12 years | Cervical cancer caused by human papillomavirus (HPV) types 16 and 18 and genital warts caused by types 6 and 11 | Gardasil 1st dose | Injection |
13 years | Cervical cancer caused by human papillomavirus (HPV) types 16 and 18 and genital warts caused by types 6 and 11 | Gardasil 2nd dose | Injection |
14 years | Tetanus, Diptheria, Poliomyelitis Td/IPV | Revaxis | Injection |
14 years | Meningococcal serogroup ACWY | Menveo or Nimenrix | Injection |
Other |
Hepatitis A and B combined (Available for over 1 year olds) (Three doses needed, 2nd dose 1 month after 1st dose and 3rd dose 5 months after 2nd dose.) |
Twinrix | Injection |
Additional travel vaccinations including typhoid and rabies available on request |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
From Birth | BCG | Intradermal |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
8 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
8 weeks | Meningococcal B | Bexsero | Injection |
8 weeks | Rotavirus | Rotarix | Oral drops |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
12 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
12 weeks | Pneumococcal Conjugate Vaccine (PCV) | Prevenar 13 | Injection |
12 weeks | Rotavirus | Rotarix | Oral drops |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
16 weeks | Diphtheria, tetanus, pertussis, polio, Haemophilus influenza type b, hepatitis B (DTaP/IPV/Hib/Hep B) |
Infanrix Hexa or Vaxelis | Injection |
16 weeks | Meningococcal B | Bexsero | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
20 weeks | Meningococcal C | NeisVac C | Injection |
20 weeks | Pneumococcal | Prevenar 13 | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
From 6 Months | Influenza vaccine inactivated 2nd dose due after 4 weeks | Injection | |
From 6 Months | Influenza vaccine inactivated 2nd dose | Injection |
AGE (requires two visits over 2-4 weeks) |
VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
12 Months | Men-B (Requires 2 visits over 2-4 weeks) | Bexsero | Injection |
12 Months | Pneumococcal | Prevenar 13 | Injection |
12 Months | Haemophilus influenzae type B Meningococcal C |
Menitorix | Injection |
12 Months | Measles, Mumps & Rubella | MMR Vaxpro or MMR Priorix | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
From 1 year (aim for 13-14 months) | Varicella (Chicken Pox) | Varivax | Injection |
From 1 year (aim for 13-14 months) | Hepatitis A | Havrix Junior or Vaqta Paediatric | Injection |
From 1 year (aim for 13-14 months) | Varicella (Chicken Pox)(2nd dose – minimum 4 weeks after 1st dose) | Varivax | Injection |
From 1 year (aim for 13-14 months) | Hepatitis A (2nd dose – minimum 6 months after 1st dose) | Havrix Junior or Vaqta Paediatric | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
3 years 4 months | Diptheria, Tetanus, Pertussis, Poliomyelitis | Repevax or Boostrix IPV | Injection |
3 years 4 months | Measles, Mumps & Rubella | MMR Vaxpro or MMR Priorix | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
12 years | Cervical cancer caused by human papillomavirus (HPV) types 16 and 18 and genital warts caused by types 6 and 11 | Gardasil 1st dose | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
13 years | Cervical cancer caused by human papillomavirus (HPV) types 16 and 18 and genital warts caused by types 6 and 11 | Gardasil 2nd dose | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
14 years | Tetanus, Diptheria, Poliomyelitis Td/IPV | Revaxis | Injection |
14 years | Meningococcal serogroup ACWY | Menveo or Nimenrix | Injection |
AGE | VACCINE | TRADE NAME | ROUTE |
---|---|---|---|
Other |
Hepatitis A and B combined (Available for over 1 year olds) (Three doses needed, 2nd dose 1 month after 1st dose and 3rd dose 5 months after 2nd dose.) |
Twinrix | Injection |
Additional travel vaccinations including typhoid and rabies available on request |
Further information on vaccinations
Useful resources
Very useful vaccine information for families, with summaries of the illnesses and vaccinations:
Vaccine FAQs
Watch our video
Book your appointment
Clinic, remote appointments and home visits are available daily.
We can always find a time to suit you, so please do ask if you are having difficulty finding a suitable time.